Click here for the 2022 Results for the Great Island 5K
Click HERE!
Click HERE!
Click HERE!
23rd Great Island 5k
New Castle, NH, 10/9/16
For corrections, please email bill@yankeetiming.com
Place Div/Tot Div Name City St Ag S No. Net Time Pace Gun Time
===== ======== ========== ==================== ================== == = ===== ========= ===== =========
1 1/34 M2029 AMOS SANG Chicopee MA 28 M 5 14:42.6 4:45 14:43.6
2 2/34 M2029 KEVIN GREENE Weston MA 24 M 800 15:15.2 4:55 15:16.1
3 3/34 M2029 NICK AGUILA Manchester NH 26 M 6 15:21.6 4:57 15:22.8
4 1/48 M3039 NATE JENKINS North Andover MA 36 M 491 16:11.1 5:13 16:11.3
5 4/34 M2029 MILES BRADY Durham NH 26 M 244 16:57.4 5:28 16:57.4
6 5/34 M2029 KEVIN ST LAURENT Newmarket NH 29 M 446 17:20.7 5:35 17:22.3
7 2/48 M3039 RYAN PROULX Portsmouth NH 36 M 448 17:36.8 5:41 17:38.0
8 3/48 M3039 CONSTANTIN SCHREIBER Brooklyn NH 33 M 938 17:41.0 5:42 17:42.9
9 1/43 F2029 COREY DOWE Barrington NH 23 F 248 17:43.5 5:43 17:44.8
10 4/48 M3039 MIKE GUARASCIO Stratham NH 33 M 15 17:51.6 5:45 17:53.1
11 1/4 M1519 JACK LEGER Rye NH 17 M 818 17:55.1 5:47 17:57.0
12 6/34 M2029 JORDAN PARKINSON Portsmouth NH 25 M 358 18:01.5 5:49 18:02.0
13 1/57 M4049 DARIN BROWN Madison NH 49 M 362 18:09.1 5:51 18:10.7
14 2/57 M4049 WILL LOCANDRO Rye NH 44 M 73 18:16.3 5:53 18:17.9
15 7/34 M2029 KELLEN RYAN Portsmouth NH 27 M 92 18:23.0 5:55 18:24.9
16 1/97 F3039 MARY KLENE Manchester NH 33 F 841 18:52.5 6:05 18:53.9
17 1/25 M0114 BRENDAN MATHER York Beach ME 13 M 565 19:08.2 6:10 19:09.9
18 1/34 M6069 MIKE BARRY Northwood NH 60 M 129 19:09.7 6:11 19:11.5
19 3/57 M4049 JIM CHUTE Merrimac MA 48 M 921 19:10.7 6:11 19:12.0
20 5/48 M3039 WILL CASHMAN Durham NH 32 M 138 19:15.3 6:12 19:17.2
21 8/34 M2029 SAM BONSEY Kennebunk ME 24 M 770 19:17.5 6:13 19:19.5
22 9/34 M2029 CHRIS PALKO Hampton NH 29 M 31 19:25.8 6:16 19:29.1
23 6/48 M3039 JARED FORTIER Lebanon NH 36 M 24 19:37.4 6:19 19:43.2
24 4/57 M4049 JESSE LAFRENIERE Hampton NH 40 M 223 19:41.8 6:21 19:43.5
25 2/97 F3039 MELISSA DONAIS North Andover MA 32 F 492 19:42.3 6:21 19:43.9
26 1/64 M5059 RANDY MACNEILL Epping NH 55 M 411 19:56.1 6:25 19:56.5
27 2/64 M5059 THOMAS MASON Hampton NH 56 M 420 19:59.2 6:26 20:02.7
28 2/34 M6069 BOB STROUT Salisbury MA 60 M 917 20:14.8 6:31 20:17.3
29 7/48 M3039 GRANT FORTIER Concord NH 34 M 929 20:16.6 6:32 20:21.5
30 2/4 M1519 AIDAN CONANT East Kingston NH 18 M 74 20:18.1 6:33 20:24.4
31 10/34 M2029 QUINN HEGARTY Dover NH 23 M 152 20:26.7 6:35 20:31.3
32 8/48 M3039 JONATHAN NASH Lee NH 30 M 68 20:32.3 6:37 20:36.9
33 3/64 M5059 DANIEL BEAULEY Dover NH 50 M 839 20:37.1 6:39 20:38.8
34 2/43 F2029 KELLY GOODWIN Dover NH 24 F 173 20:49.4 6:43 20:56.5
35 3/34 M6069 WILLIAM PINE Fitzwilliam NH 64 M 454 20:51.0 6:43 20:52.6
36 1/26 F0114 AMY ORCUTT Medford MA 13 F 834 20:52.3 6:44 20:54.4
37 4/64 M5059 RANDY SPENCER Yarmouth ME 54 M 67 20:52.8 6:44 20:55.2
38 3/43 F2029 HEATHER STOVER Rochester NH 29 F 775 21:04.8 6:48 21:07.6
39 11/34 M2029 DILLON LUCIER Somersworth NH 27 M 323 21:05.8 6:48 21:09.2
40 5/64 M5059 HECTOR CLEMENTE Winter Garden FL 59 M 69 21:06.4 6:48 21:07.7
41 5/57 M4049 MAX PRUNA New Castle NH 44 M 806 21:11.8 6:50 21:15.7
42 9/48 M3039 BRENT TWEED North Berwick ME 37 M 691 21:20.7 6:53 22:10.8
43 6/57 M4049 JOHN PARKER Eliot ME 47 M 791 21:25.4 6:54 21:28.3
44 2/25 M0114 NICK LAMY Durham NH 13 M 920 21:29.1 6:55 21:32.1
45 1/107 F4049 SARA WEST Dover NH 45 F 48 21:35.4 6:57 21:38.5
46 6/64 M5059 ALAN FERNALD Portsmouth NH 56 M 661 21:41.6 6:59 21:41.7
47 7/57 M4049 ELLIOT ALEXANDER Portsmouth NH 45 M 356 21:44.0 7:00 21:50.0
48 10/48 M3039 JESSE AMBROSE New Castle NH 35 M 141 21:44.9 7:00 22:14.9
49 3/25 M0114 MITCHELL TILTON Newmarket NH 13 M 754 21:45.6 7:01 21:56.2
50 7/64 M5059 MICHAEL BRADY Durham NH 56 M 243 21:47.9 7:01 21:49.5
51 2/107 F4049 KIM PARKER York ME 43 F 176 21:48.0 7:01 21:50.8
52 8/57 M4049 DAN REGAN Plaistow NH 44 M 408 21:54.8 7:04 21:57.0
53 8/64 M5059 DEANE GELINAS Newmarket NH 56 M 100 21:59.8 7:05 22:16.3
54 1/92 F5059 MIAE JACOBS Lawrence MA 56 F 572 22:02.0 7:06 22:03.9
55 11/48 M3039 COREY PURYEAR Sudbury MA 38 M 542 22:07.4 7:08 22:58.6
56 12/48 M3039 ERIC ARSENAULT Dover NH 35 M 158 22:13.8 7:10 22:20.9
57 3/107 F4049 KAREN LONGTIN Portsmouth NH 43 F 905 22:22.7 7:13 22:27.3
58 13/48 M3039 SEAN HUSSEY Rochester NH 39 M 230 22:24.1 7:13 22:27.7
59 9/64 M5059 TOM LASZEWSKI Hampton NH 52 M 249 22:25.4 7:14 22:30.0
60 14/48 M3039 JOSEPH CARPENTER Hampton NH 32 M 581 22:28.7 7:15 22:37.1
61 9/57 M4049 DAVID HACKENBURG Durham NH 47 M 470 22:29.3 7:15 22:32.4
62 12/34 M2029 MICHAEL BREZAK Portsmouth NH 29 M 71 22:30.0 7:15 22:40.1
63 2/92 F5059 CATHERINE RAYNES Rye NH 50 F 505 22:31.8 7:16 22:32.9
64 2/26 F0114 APRIL WEEKS Portsmouth NH 13 F 924 22:32.4 7:16 22:34.9
65 4/107 F4049 LISA DAVIS Berwick ME 41 F 106 22:32.5 7:16 22:38.4
66 3/97 F3039 JENNIFER GELINAS Rochester NH 33 F 614 22:32.7 7:16 22:35.5
67 15/48 M3039 ANDREW SCHOEN Portsmouth NH 34 M 793 22:33.1 7:16 23:07.0
68 13/34 M2029 BRAD SINCLAIR Lebanon ME 28 M 519 22:33.1 7:16 22:47.3
69 10/64 M5059 GARY MASTIN Newmarket NH 58 M 794 22:36.3 7:17 22:43.2
70 16/48 M3039 CHRISTOPHER BANKS Hampton NH 33 M 159 22:39.2 7:18 22:42.9
71 4/34 M6069 MICHAEL ST LAURENT Newmarket NH 61 M 778 22:39.5 7:18 22:43.1
72 4/97 F3039 MARIA FENWICK Chevy Chase MD 36 F 758 22:41.2 7:19 22:45.0
73 14/34 M2029 JAKE BOUTILIER Exeter NH 27 M 949 22:41.4 7:19 23:04.1
74 5/34 M6069 DAVID RITCHIE Seabrook NH 69 M 55 22:41.7 7:19 22:45.3
75 3/26 F0114 ADDIE FULLER Eliot ME 11 F 60 22:50.6 7:22 23:01.5
76 11/64 M5059 FANCIS LAMY Durham NH 55 M 919 22:50.9 7:22 22:54.3
77 17/48 M3039 ANDREW WALKER Newmarket NH 32 M 370 22:52.5 7:22 23:02.0
78 4/25 M0114 SAM ORCUTT Medford MA 11 M 833 22:53.1 7:22 22:55.5
79 5/25 M0114 COLBY PETALAS Hampton NH 13 M 931 22:56.3 7:23 22:57.3
80 5/97 F3039 KAILEY INGERMAN Portsmouth NH 34 F 797 22:56.6 7:24 23:00.1
81 1/11 F1519 TAYLER ARSENAULT Lebanon ME 15 F 157 22:57.0 7:24 23:04.2
82 18/48 M3039 NICO TOMASELLI Portsmouth NH 37 M 521 23:01.5 7:25 23:05.6
83 6/97 F3039 MARISSA WILLIAMS Portsmouth NH 38 F 516 23:01.6 7:25 23:05.1
84 12/64 M5059 MICHAEL HANNON Hampton NH 56 M 676 23:13.8 7:29 23:17.5
85 19/48 M3039 DJ GRIMES Somersworth NH 33 M 945 23:17.7 7:30 23:32.2
86 20/48 M3039 TIM HUDSON Dover NH 38 M 941 23:20.1 7:31 23:34.4
87 5/107 F4049 CARRIE KENNEDY Somersworth NH 41 F 101 23:21.1 7:31 23:28.9
88 7/97 F3039 KATIE BEHNER Concord NH 39 F 810 23:21.9 7:32 23:35.7
89 6/34 M6069 KEVIN CHARLES Dover NH 61 M 653 23:23.9 7:32 23:33.1
90 13/64 M5059 KEVIN CARROLL Concord NH 51 M 265 23:24.5 7:33 23:44.1
91 14/64 M5059 CHARLIE RAYNES Rye NH 51 M 504 23:25.2 7:33 23:32.4
92 6/107 F4049 JODY CLEMENT Berwick ME 47 F 298 23:26.9 7:33 23:32.7
93 15/64 M5059 STEVE TAYLOR Raleigh NC 59 M 211 23:28.3 7:34 23:33.4
94 8/97 F3039 KATIE ORR Dover NH 31 F 79 23:28.8 7:34 23:33.7
95 21/48 M3039 DOUG MACKINNON Rochester NH 30 M 93 23:32.4 7:35 24:02.0
96 15/34 M2029 ADAM HARBILAS Windham NH 25 M 259 23:32.5 7:35 24:03.0
97 1/7 F7079 ANN MARQUIS No Hampton NH 70 F 9 23:35.9 7:36 23:35.9
98 16/64 M5059 BRIAN MIDDAUGH Barrington NH 54 M 438 23:38.7 7:37 24:05.2
99 16/34 M2029 ANDREW ARSENAULT Portsmouth NH 27 M 619 23:39.9 7:37 23:47.5
100 10/57 M4049 ANDREW MATHER York Beach ME 44 M 564 23:44.9 7:39 23:51.6
101 17/64 M5059 JEFF MARSHMAN Stratham NH 53 M 135 23:51.8 7:41 24:01.0
102 11/57 M4049 CHET ERSOY Portsmouth NH 41 M 952 23:55.0 7:42 24:19.5
103 1/13 M7079 BOB MURPHY Rochester NH 70 M 12 23:55.2 7:42 23:59.6
104 6/25 M0114 CADEN CORBIN Newmarket NH 13 M 239 23:57.4 7:43 24:07.9
105 17/34 M2029 TIMOTHY ELLIS Concord NH 28 M 155 23:59.2 7:44 24:05.5
106 9/97 F3039 ERIN PROULX Portsmouth NH 36 F 449 24:00.1 7:44 24:07.7
107 12/57 M4049 DARREN CONANT East Kingston NH 48 M 75 24:01.4 7:44 24:12.3
108 1/48 F6069 GERI CLIFFORD Rye NH 63 F 737 24:02.7 7:45 24:06.1
109 7/34 M6069 JERRY MULLIN Cape Porpoise ME 61 M 336 24:04.1 7:45 24:10.0
110 10/97 F3039 JILLIANE WILEY Durham NH 35 F 551 24:05.6 7:46 24:19.9
111 22/48 M3039 BERNARD CHO Salem NH 37 M 57 24:06.2 7:46 24:15.7
112 23/48 M3039 RYAN COUTURE Lee NH 32 M 811 24:06.8 7:46 24:21.5
113 2/48 F6069 CAROL WEEKS Kennebunk ME 67 F 107 24:10.6 7:47 24:15.3
114 13/57 M4049 REJEAN AUDET New Castle NH 49 M 644 24:11.8 7:48 24:18.4
115 7/25 M0114 CHASE POULIN New Castle NH 12 M 915 24:14.4 7:49 24:21.1
116 18/64 M5059 JOHN DUBOIS Eliot ME 55 M 371 24:14.7 7:49 24:18.3
117 19/64 M5059 RON SPEZZAFERRI Salem NH 55 M 252 24:20.9 7:51 24:27.2
118 20/64 M5059 STEVEN POULIN New Castle NH 52 M 916 24:21.7 7:51 24:27.8
119 4/26 F0114 CALLAN MALONE Newmarket NH 14 F 753 24:24.0 7:52 24:38.0
120 24/48 M3039 KEVIN WILEY Durham NH 35 M 552 24:26.4 7:52 24:40.8
121 14/57 M4049 TOM RIDDLE Portsmouth NH 48 M 441 24:33.8 7:55 24:49.4
122 8/25 M0114 AIDAN BROGAN South Berwick ME 10 M 283 24:35.4 7:55 24:51.1
123 15/57 M4049 MICHAEL FRASCA Boston MA 43 M 906 24:35.6 7:55 24:47.5
124 21/64 M5059 DEXTER HODGEMAN Hampstead NH 56 M 735 24:38.5 7:56 24:48.8
125 16/57 M4049 DENNIS PELLETIER Newmarket NH 41 M 315 24:38.6 7:56 24:47.3
126 17/57 M4049 DAVID FLYNN Portsmouth NH 47 M 77 24:40.2 7:57 24:56.7
127 18/57 M4049 MICHAEL DALY Portsmouth NH 48 M 404 24:44.9 7:58 25:01.8
128 22/64 M5059 DAN POLIQUIN Portsmouth NH 50 M 97 24:45.2 7:59 24:51.7
129 5/26 F0114 GRACE BRADISH Wells ME 14 F 458 24:52.1 8:01 25:02.3
130 8/34 M6069 LEN FEMINO Beverly MA 63 M 534 24:57.6 8:03 25:07.4
131 2/11 F1519 ALYSSA COOK New Castle NH 16 F 767 24:58.1 8:03 25:06.4
132 25/48 M3039 EJ CHENEY Portsmouth NH 37 M 769 24:58.4 8:03 24:58.4
133 9/34 M6069 JOHN HAMMOND Wolfeboro Falls NH 61 M 410 24:59.0 8:03 25:15.1
134 9/25 M0114 JACK ZOTTOLI Kittery ME 10 M 472 24:59.3 8:03 25:15.3
135 6/26 F0114 ANNIKA FINELLI Portsmouth NH 10 F 813 25:00.8 8:04 25:16.5
136 18/34 M2029 ZACHARY HAMILTON Hampton NH 24 M 752 25:01.0 8:04 25:09.9
137 7/26 F0114 SYDNEY PETTIS Portsmouth NH 09 F 771 25:01.7 8:04 25:22.9
138 26/48 M3039 JONATHAN CAREY Beverly MA 39 M 654 25:01.7 8:04 25:11.3
139 11/97 F3039 HANNAH ORESTIS Kennebunk ME 30 F 344 25:03.0 8:04 25:13.4
140 19/34 M2029 RICHARD GREANEY Dover NH 29 M 228 25:08.1 8:06 25:38.6
141 23/64 M5059 MICHAEL BUTTERFIELD Lee NH 55 M 194 25:08.1 8:06 25:12.4
142 7/107 F4049 ALICE SNEARY Dover NH 41 F 324 25:09.7 8:06 25:21.1
143 19/57 M4049 MIKE FULLER Eliot ME 43 M 62 25:10.4 8:07 25:22.3
144 10/34 M6069 BRIAN GREENE Dover NH 69 M 554 25:10.7 8:07 25:17.6
145 3/11 F1519 MAGGIE MARSH Stratham NH 15 F 944 25:13.4 8:08 25:32.7
146 4/43 F2029 VALERIE PANELA Merrimack NH 21 F 509 25:13.8 8:08 25:40.6
147 24/64 M5059 BRIAN OHARA Portsmouth NH 59 M 193 25:18.9 8:09 25:33.7
148 27/48 M3039 MATT CULVERHOUSE New Durham NH 37 M 928 25:20.8 8:10 25:30.4
149 8/107 F4049 LIZZIE HIGGINSON Durham NH 41 F 594 25:23.0 8:11 25:32.7
150 25/64 M5059 JEAN LALIBERTE Seabrook NH 58 M 367 25:23.9 8:11 25:26.5
151 3/92 F5059 PATTY CROTHERS Derry NH 57 F 110 25:27.4 8:12 25:44.3
152 28/48 M3039 DAVID DAY Eliot ME 32 M 912 25:27.9 8:12 25:55.2
153 8/26 F0114 ALINA KLAEHN Wayne PA 12 F 821 25:28.6 8:12 25:34.4
154 3/48 F6069 SINTHY KOUNLASA Dover NH 60 F 219 25:30.4 8:13 25:35.6
155 4/92 F5059 LYNNE MUSCATO Dover NH 52 F 487 25:37.1 8:15 25:50.5
156 10/25 M0114 JACOB SAKELARIOS Hampton NH 13 M 251 25:38.6 8:16 25:57.1
157 20/57 M4049 PAUL KROON North Andover MA 40 M 271 25:39.1 8:16 25:56.6
158 29/48 M3039 LUKE MICHELIN New Castle NH 39 M 421 25:39.5 8:16 26:37.8
159 9/107 F4049 KRISTEN PURYEAR Brunswick ME 42 F 122 25:42.7 8:17 26:33.0
160 12/97 F3039 JESSICA EALY Rochester NH 34 F 788 25:44.0 8:17 26:39.9
161 26/64 M5059 RICHARD DRISCOLL Dover NH 54 M 333 25:45.7 8:18 26:40.5
162 10/107 F4049 JESSICA TREMBLAY Bedford NH 40 F 802 25:48.1 8:19 25:57.4
163 21/57 M4049 JON INGRAM Peterborough NH 48 M 801 25:49.0 8:19 25:57.6
164 11/25 M0114 JACKSON BLOOM Greenland NH 14 M 39 25:51.2 8:20 26:26.5
165 13/97 F3039 JULIE KUKENBERGER Newmarket NH 35 F 616 25:52.4 8:20 26:12.0
166 30/48 M3039 DAVID CALOIA Melrose MA 37 M 403 25:54.2 8:21 26:05.3
167 9/26 F0114 CLARA KNAB Stratham NH 10 F 828 25:55.3 8:21 26:07.1
168 22/57 M4049 BRIAN KNAB Stratham NH 42 M 829 25:55.8 8:21 26:08.0
169 10/26 F0114 ATHINA MARTINEZ New Castle NH 12 F 925 25:57.0 8:22 26:06.0
170 14/97 F3039 HEATHER SMITH Portsmouth NH 33 F 320 25:57.1 8:22 26:09.7
171 4/48 F6069 JANET PARKINSON Portsmouth NH 64 F 357 25:58.8 8:22 26:03.2
172 15/97 F3039 SAMANTHA CONLEY East Walpole MA 36 F 280 25:58.9 8:22 26:12.5
173 27/64 M5059 JAMES TAYLOR Somersworth NH 59 M 11 26:02.2 8:23 26:26.5
174 16/97 F3039 VERONIQUE VALENTINE Newmarket NH 31 F 636 26:02.6 8:23 26:23.1
175 23/57 M4049 RICHARD SAMDPERIL Portsmouth NH 47 M 305 26:02.8 8:23 26:32.6
176 24/57 M4049 DAVE BROGAN South Berwick ME 45 M 284 26:05.6 8:24 26:27.5
177 3/4 M1519 ETHAN FULLER New Castle NH 16 M 53 26:06.4 8:25 26:23.8
178 11/107 F4049 JENN ORCUTT Medford MA 42 F 836 26:07.0 8:25 26:13.3
179 25/57 M4049 CHRISTOPHER GOSS Stratham NH 46 M 584 26:09.5 8:26 26:18.5
180 17/97 F3039 AMY BUZZELL Hudson NH 33 F 560 26:14.3 8:27 26:35.6
181 20/34 M2029 SEAN CRUZ Portsmouth NH 26 M 301 26:16.2 8:28 26:36.3
182 12/107 F4049 SUZANNE COOK New Castle NH 47 F 766 26:16.9 8:28 26:25.9
183 26/57 M4049 JOE MEO Rye NH 41 M 136 26:18.7 8:29 26:40.9
184 18/97 F3039 LINDSAY CAHILL Newmarket NH 31 F 70 26:20.2 8:29 26:29.3
185 5/92 F5059 MARYLEE MASO MASON Hampton NH 56 F 419 26:20.4 8:29 26:23.2
186 11/34 M6069 DUKE HUTCHINSON Watertown MA 69 M 746 26:20.5 8:29 26:23.0
187 27/57 M4049 PATRICK HUNT Exeter NH 49 M 502 26:21.7 8:30 26:24.5
188 6/92 F5059 KAREN MCLAUGHLIN Newmarket NH 58 F 759 26:22.1 8:30 26:47.9
189 28/57 M4049 JAKE GOLDSMITH Portsmouth NH 41 M 515 26:25.7 8:31 26:45.3
190 28/64 M5059 MARK KARNACEWICZ Hampton NH 59 M 953 26:27.3 8:31 26:43.5
191 5/43 F2029 JESSICA DELVECCHIO Hampton NH 26 F 26 26:28.5 8:32 26:37.8
192 13/107 F4049 KRISTIN ALEXANDER Portsmouth NH 42 F 711 26:29.1 8:32 26:39.0
193 19/97 F3039 SUSIE BARROW Portsmouth NH 32 F 127 26:29.4 8:32 26:42.0
194 20/97 F3039 BROOKE SCHREIBER Brooklyn NY 35 F 939 26:29.4 8:32 26:47.3
195 21/97 F3039 KLYSON TANGUAY New Castle NH 36 F 951 26:31.7 8:33 27:07.2
196 6/43 F2029 SAMANTHA SMART Portsmouth NH 27 F 313 26:32.8 8:33 26:44.3
197 14/107 F4049 KATHLEEN DAMIANO South Berwick ME 40 F 429 26:36.0 8:34 26:43.9
198 29/57 M4049 ERIC BEIDLEMAN Portsmouth NH 40 M 330 26:37.7 8:35 26:42.9
199 29/64 M5059 JAMIE MARSH Stratham NH 50 M 749 26:37.8 8:35 26:58.3
200 12/34 M6069 STEPHEN LUBER Kittery ME 63 M 682 26:37.8 8:35 26:47.7
201 22/97 F3039 CHRISTINE BUSSIERE New Castle NH 35 F 142 26:38.0 8:35 27:05.6
202 12/25 M0114 NICKY BEIDLEMAN Portsmouth NH 06 M 329 26:38.3 8:35 26:43.5
203 4/11 F1519 AVA GALLAGHER Hampton NH 15 F 266 26:39.9 8:35 26:43.3
204 15/107 F4049 MEGAN BREEN Kittery ME 40 F 474 26:42.4 8:36 27:06.7
205 11/26 F0114 LUCY BROGAN South Berwick ME 10 F 282 26:43.0 8:36 27:07.2
206 21/34 M2029 JOHN GRISWOLD Portsmouth NH 28 M 27 26:43.4 8:37 27:19.9
207 30/64 M5059 ANDY RICHMOND Portsmouth NH 53 M 292 26:43.6 8:37 27:29.0
208 23/97 F3039 TIRZAH DRAKE Exeter NH 31 F 842 26:50.9 8:39 27:18.7
209 24/97 F3039 WENDY PURYEAR Sudbury MA 39 F 543 26:51.1 8:39 27:47.5
210 25/97 F3039 LAUREN PATERNA Exeter NH 37 F 622 26:51.5 8:39 27:18.0
211 16/107 F4049 DONNA MARSH Stratham NH 48 F 943 26:52.7 8:40 27:12.9
212 7/43 F2029 KATHRYN BECKWITH Portsmouth NH 26 F 471 26:52.8 8:40 27:05.4
213 8/43 F2029 LAURA BARBER Brighton MA 28 F 242 26:54.6 8:40 27:32.4
214 26/97 F3039 AMY SPENCER Dover NH 37 F 843 26:58.6 8:41 27:40.7
215 31/64 M5059 SCOTT SALTMAN Newfields NH 51 M 215 27:00.1 8:42 27:30.5
216 7/92 F5059 LORI FOGG Sanford ME 51 F 512 27:00.3 8:42 27:08.3
217 32/64 M5059 STEVE BOUCHARD Hampton NH 51 M 611 27:00.9 8:42 27:16.2
218 33/64 M5059 PHIL DENBOW Hooksett NH 51 M 269 27:01.3 8:42 27:20.7
219 34/64 M5059 PAUL REGAN Bristol NH 57 M 656 27:05.1 8:44 27:59.6
220 31/48 M3039 JAMES WILSON Exeter NH 36 M 497 27:07.4 8:44 27:33.4
221 30/57 M4049 BRIAN ZOTTOLI Kittery ME 43 M 473 27:09.0 8:45 27:27.4
222 5/48 F6069 KAREN MCGINLEY Bedford NH 64 F 685 27:09.9 8:45 27:18.0
223 27/97 F3039 NANCY MATHER York Beach ME 39 F 566 27:11.5 8:46 27:21.1
224 8/92 F5059 LAURIE WOODS Newmarket NH 58 F 464 27:11.7 8:46 27:32.8
225 5/11 F1519 JONNA NEUHAUS York Beach ME 15 F 463 27:11.8 8:46 27:21.8
226 17/107 F4049 LAUREN MCLOUGHLIN Durham NH 45 F 851 27:13.4 8:46 27:41.4
227 9/43 F2029 ASHLEY KENNEDY Concord NH 24 F 643 27:15.4 8:47 27:56.5
228 9/92 F5059 VALERIE KING Weare NH 51 F 247 27:16.8 8:47 27:27.1
229 28/97 F3039 WLISA SHAFFER Swampscott MA 31 F 160 27:17.0 8:47 27:51.9
230 10/92 F5059 JILL WURM Londonderry NH 59 F 83 27:20.5 8:48 27:40.6
231 13/25 M0114 MATEO KLAEHN Wayne PA 09 M 820 27:20.9 8:49 27:26.1
232 11/92 F5059 CHRISTINE LAGO Seabrook NH 56 F 366 27:22.1 8:49 27:32.6
233 10/43 F2029 KHRYSTYNA UHLYSKYUH Millburn NJ 27 F 785 27:22.6 8:49 27:40.1
234 35/64 M5059 ED KELLEY Hampton NH 50 M 318 27:23.1 8:49 27:30.9
235 22/34 M2029 KENNETH VANDERPOOL New Castle NH 27 M 786 27:24.0 8:50 27:40.9
236 23/34 M2029 SEAN STEWART Portsmouth NH 25 M 341 27:24.5 8:50 27:45.5
237 36/64 M5059 MARK MUSCATO Dover NH 52 M 486 27:27.9 8:51 27:41.1
238 12/92 F5059 DARCY PINKHAM Concord NH 51 F 942 27:29.0 8:51 28:06.1
239 31/57 M4049 PHIL PETTIS Portsmouth NH 43 M 773 27:31.1 8:52 27:52.3
240 6/48 F6069 DEBRA FORTIER Concord NH 62 F 530 27:31.7 8:52 27:49.0
241 13/92 F5059 TRACI COOK Saco ME 50 F 914 27:33.3 8:53 27:46.4
242 14/25 M0114 LUCAS PRUNE New Castle NH 11 M 902 27:34.9 8:53 27:47.6
243 11/43 F2029 KATE STONE Newmarket NH 29 F 442 27:36.0 8:53 27:55.9
244 24/34 M2029 JAMES PARADIS North Hampton NH 27 M 526 27:36.9 8:54 28:03.4
245 29/97 F3039 JANINE RICCIARDI Portsmouth NH 32 F 393 27:38.6 8:54 27:54.1
246 32/48 M3039 DAVID MACFADZEN Somersworth NH 30 M 937 27:40.3 8:55 28:05.9
247 15/25 M0114 MATTHEW JERNIGAN Lee NH 08 M 191 27:41.0 8:55 27:45.4
248 30/97 F3039 SARA MACFADZEN Somersworth NH 30 F 936 27:41.0 8:55 28:06.1
249 14/92 F5059 CINDY CALDWELL Portsmouth NH 52 F 641 27:42.2 8:55 27:54.5
250 18/107 F4049 DIANE SCHIAVO Barrington NH 46 F 221 27:44.8 8:56 28:13.3
251 7/48 F6069 BONNIE LAROCHELLE Concord NH 64 F 532 27:45.8 8:57 27:53.1
252 19/107 F4049 RENATE JURDEN Barrington NH 49 F 484 27:50.5 8:58 27:57.2
253 12/43 F2029 EMILIE JURDEN Barrington NH 23 F 317 27:50.5 8:58 27:57.3
254 37/64 M5059 JAMES JURDEN Barrington NH 54 M 483 27:50.5 8:58 27:57.3
255 16/25 M0114 OWEN ARSENAULT Lebanon ME 12 M 148 27:52.5 8:59 27:59.8
256 38/64 M5059 RICK GOULIN Sanford ME 50 M 844 27:52.6 8:59 28:01.0
257 15/92 F5059 NANCI SIROIS Windham NH 58 F 395 27:54.2 8:59 28:06.4
258 12/26 F0114 MORGAN TANGUAY Rochester NH 12 F 120 27:56.4 9:00 28:10.0
259 20/107 F4049 PAGE COVERT Dover NH 47 F 849 27:58.2 9:01 28:11.8
260 13/26 F0114 ANGELA GOULD Berwick ME 10 F 18 27:58.4 9:01 28:08.9
261 21/107 F4049 KAREN GOULIN Sanford ME 49 F 845 27:58.7 9:01 28:06.6
262 16/92 F5059 CM WALSH York ME 50 F 381 27:59.8 9:01 28:46.3
263 22/107 F4049 SUSAN PICHINI Portsmouth NH 49 F 385 28:00.2 9:01 28:33.4
264 23/107 F4049 STEPHANIE DELUDE Portsmouth NH 43 F 151 28:00.3 9:01 28:20.7
265 33/48 M3039 CHARLES DANNER Rochester NH 34 M 200 28:02.7 9:02 28:37.2
266 31/97 F3039 KIM CADDLE Stratham NH 37 F 322 28:03.1 9:02 28:07.7
267 32/97 F3039 ALLISON DANNER Rochester NH 34 F 201 28:04.2 9:03 28:37.2
268 24/107 F4049 MICHAELA BREEN Dover NH 44 F 740 28:05.2 9:03 28:45.7
269 33/97 F3039 EMILY MEDEIROS Nottingham NH 31 F 154 28:05.8 9:03 28:40.3
270 6/11 F1519 NICOLE LITTLE Pepperell MA 17 F 388 28:06.0 9:03 28:06.1
271 32/57 M4049 SEAN DONOHUE Brunswick ME 43 M 123 28:07.4 9:04 28:53.9
272 34/48 M3039 DOUGLAS JACOBSON Portsmouth NH 36 M 934 28:07.5 9:04 28:55.3
273 13/43 F2029 REBECCA GOLDFARB Concord NH 26 F 156 28:09.1 9:04 28:20.5
274 14/43 F2029 MELISSA MIKULSKI Portsmouth NH 27 F 168 28:09.5 9:04 28:30.4
275 34/97 F3039 HOLLAND TENNENT North Hampton NH 30 F 170 28:09.5 9:04 28:30.1
